Top driver (base on win/race)
Driver Races Wins Average Poles F/Laps C'ships Rank
1 Fangio, Juan Manuel 51 24 5.941 28 23 5 7.922
2 Schumacher, Michael 213 83 5.484 62 67 7 6.418
3 Ascari, Alberto 31 13 4.871 14 13 2 6.387
4 Clark, Jim 72 25 4.153 33 28 2 5.278
5 Farina, Giuseppe 33 5 4.242 5 5 1 4.848
Top Driver (base on total win)
Driver Races Win 2nd 3rd 4th 5th 6th Points
1 Schumacher, Michael 213 83 37 18 9 6 5 1168
2 Prost, Alain 199 51 35 20 10 5 7 847
3 Senna, Ayrton 161 41 23 16 7 6 3 648
4 Mansell, Nigel 187 31 17 11 8 6 9 501
5 Stewart, Jackie 99 27 11 5 6 5 3 387
6 Clark, Jim 72 25 1 6 4 3 1 299
7 Lauda, Nicki 170 25 20 9 7 7 5 446
8 Fangio, Juan Manuel 51 24 10 1 6 303
9 Piquet, Nelson 202 23 20 17 18 15 7 509
10 Hill, Damon 116 22 15 5 7 2 5 360
11 Hakkinen, Mika 162 19 14 16 14 10 9 409
Most pole
Driver Races Wins Points Average Poles
1 Senna, Ayrton 161 41 648 4.025 65
2 Schumacher, Michael 213 83 1168 5.484 62
3 Clark, Jim 72 25 299 4.153 33
4 Mansell, Nigel 187 31 501 2.679 32
= Prost, Alain 199 51 847 4.256 32
6 Fangio, Juan Manuel 51 24 303 5.941 28
7 Hakkinen, Mika 162 19 409 2.525 26
8 Lauda, Nicki 170 25 446 2.624 24
= Piquet, Nelson 202 23 509 2.520 24
10 Hill, Damon 116 22 360 3.103 20
the stat above is not the latest... few years back i think...
but this is to show that Schumacher is not god of racing... a lot of other driver is above him...
why he can get in top 3 is because 10 years in F1 and 213 GP races...
look at Fangio, Juan Manuel... he win 24 out of 51 GP start
he score 303 points in 51 GP races (if times 4, he get 1212 points in 204 reces... Shumacher??? 213 races 1168 points...)
look at Senna, Ayrton... he get 65 pole out of 161 GP start
Driver Races Wins Average Poles F/Laps C'ships Rank
1 Fangio, Juan Manuel 51 24 5.941 28 23 5 7.922
2 Schumacher, Michael 213 83 5.484 62 67 7 6.418
3 Ascari, Alberto 31 13 4.871 14 13 2 6.387
4 Clark, Jim 72 25 4.153 33 28 2 5.278
5 Farina, Giuseppe 33 5 4.242 5 5 1 4.848
Top Driver (base on total win)
Driver Races Win 2nd 3rd 4th 5th 6th Points
1 Schumacher, Michael 213 83 37 18 9 6 5 1168
2 Prost, Alain 199 51 35 20 10 5 7 847
3 Senna, Ayrton 161 41 23 16 7 6 3 648
4 Mansell, Nigel 187 31 17 11 8 6 9 501
5 Stewart, Jackie 99 27 11 5 6 5 3 387
6 Clark, Jim 72 25 1 6 4 3 1 299
7 Lauda, Nicki 170 25 20 9 7 7 5 446
8 Fangio, Juan Manuel 51 24 10 1 6 303
9 Piquet, Nelson 202 23 20 17 18 15 7 509
10 Hill, Damon 116 22 15 5 7 2 5 360
11 Hakkinen, Mika 162 19 14 16 14 10 9 409
Most pole
Driver Races Wins Points Average Poles
1 Senna, Ayrton 161 41 648 4.025 65
2 Schumacher, Michael 213 83 1168 5.484 62
3 Clark, Jim 72 25 299 4.153 33
4 Mansell, Nigel 187 31 501 2.679 32
= Prost, Alain 199 51 847 4.256 32
6 Fangio, Juan Manuel 51 24 303 5.941 28
7 Hakkinen, Mika 162 19 409 2.525 26
8 Lauda, Nicki 170 25 446 2.624 24
= Piquet, Nelson 202 23 509 2.520 24
10 Hill, Damon 116 22 360 3.103 20
the stat above is not the latest... few years back i think...
but this is to show that Schumacher is not god of racing... a lot of other driver is above him...
why he can get in top 3 is because 10 years in F1 and 213 GP races...
look at Fangio, Juan Manuel... he win 24 out of 51 GP start
he score 303 points in 51 GP races (if times 4, he get 1212 points in 204 reces... Shumacher??? 213 races 1168 points...)
look at Senna, Ayrton... he get 65 pole out of 161 GP start
Last edited: