wow...... look at this..... how strong our engines is running.....
Malaysia Boleh....Rotary Boleh...
Supercars - Race 1 (15 laps)
1. Peter Hills (Mazda RX7) 17:38.523s
2. Dilantha Malagamuwa (Porsche 996) 17:39.857s
3. Chin Tzer Jinn (Porsche GT3) 18:12.481s
4. Ron Lim (Mazda RX7) 18:13.944s
5. Clive Bate (Porsche GT3) 18:19.631s
Supercars - Race 2 (15 laps)
1. Peter Hills (Mazda RX7) 17:27.249s
2. Dilantha Malagamuwa (Porsche 996) 17:39.454s
3. Chin Tzer Jinn (Porsche GT3) 17:57.716s
4. Clive Bate (Porsche GT3) 18:24.345s
5. Chan Meng Poh (Mitsubishi EVO 7) 1 lap behind
full story here.
http://www.zerotohundred.com/newforums/showthread.php?t=85634
Malaysia Boleh....Rotary Boleh...
Supercars - Race 1 (15 laps)
1. Peter Hills (Mazda RX7) 17:38.523s
2. Dilantha Malagamuwa (Porsche 996) 17:39.857s
3. Chin Tzer Jinn (Porsche GT3) 18:12.481s
4. Ron Lim (Mazda RX7) 18:13.944s
5. Clive Bate (Porsche GT3) 18:19.631s
Supercars - Race 2 (15 laps)
1. Peter Hills (Mazda RX7) 17:27.249s
2. Dilantha Malagamuwa (Porsche 996) 17:39.454s
3. Chin Tzer Jinn (Porsche GT3) 17:57.716s
4. Clive Bate (Porsche GT3) 18:24.345s
5. Chan Meng Poh (Mitsubishi EVO 7) 1 lap behind
full story here.
http://www.zerotohundred.com/newforums/showthread.php?t=85634