Toyota Autocross

tom's

2,000 RPM
Senior Member
Thread starter
Nov 17, 2003
2,865
76
3,148
subang
www.zerotohundred.com
later i scan n post here
 

Joyride

Known Member
Senior Member
Dec 15, 2004
367
25
3,028
yeah... if other competitors dun might can post the full result here... :biggrin::biggrin:

i know i break the over one minute record.. hahahaha...
 

tom's

2,000 RPM
Senior Member
Thread starter
Nov 17, 2003
2,865
76
3,148
subang
www.zerotohundred.com
NA Class - Layout 1

Position Driver 1st Run 2nd Run 3rd Run 4th Run Best 2 Runs
1 Chris (MX5) 36.16 35.78 35.63 34.88 70.51
2 Daniel (MRS) 36.53 35.44 39.22 + 3 35.63 71.07
3 Darren (Levin) 39.53 39.34 37.75 37.31 75.06
4 Azizi (Civic) 39.03 37.97 38.53 37.31 75.28
5 Chia (MRS) 38.85 37.81 37.69 37.79 75.48
6 Chien Wei (LE) 38.44 37.91 37.97 38.47 75.88
7 Johnson (MRS) DNF 37.97 39.84 38.00 75.97
8 Faiz (LE) 40.18 38.69 38.75 45.53 77.44



NA Class - Layout 2

Position Driver 1st Run 2nd Run 3rd Run Best 2 Runs
1 Chris (MX5) 38.46 37.66 36.12 73.78
2 Chia (MRS) 40.97 40.12 39.46 79.58
3 Faiz (LE) 41.47 40.47 39.65 80.12
4 Azizi (Civic) 41.22 40.60 + 3 40.25 81.47
5 Chien Wei (LE) 41.47 41.10 43.09 82.57
6 Darren (Levin) 42.63 41.34 42.00 83.34
7 Johnson (MRS) DNF DNF 38.21
8







CHARGER Class - Layout 1

Position Driver 1st Run 2nd Run 3rd Run 4th Run Best 2 Runs
1 Marcus (MX5) 36.31 36.66 37.47 36.53 72.84
2 Mike (S15) 36.91 38.44 37.53 36.16 73.07
3 Fatt (KE70) 38.03 + 3 37.03 38.59 42.59 75.62
4 Kevin (ZX280) 38.75 40.31 38.38 38.06 76.44
5 Jai (EP70) 40.50 39.50 40.41 39.06 78.56
6 Joseph (Soarer) 41.06 39.63 39.63 39.19 78.82
7 Fishie (SW20) 40.22 42.59 50.68 39.03 79.25
8 Meor (LE) 42.44 44.37 + 3 41.25 42.03 83.28



CHARGER Class - Layout 2

Position Driver 1st Run 2nd Run 3rd Run Best 2 Runs
1 Mike (S15) 55.88 38.43 38.32 76.75
2 Marcus (MX5) 38.41 39.31 38.57 76.98
3 Fatt (KE70) 39.72 40.50 47.90 80.22
4 Kevin (ZX280) 41.03 41.21 40.31 81.34
5 Fishie (SW20) 42.75 41.25 40.91 82.16
6 Meor (LE) 45.06 42.53 42.12 84.65
7 Joseph (Soarer) 42.22 44.38 43.41 85.63
8 Jai (EP70) 42.47 51.72 48.25 90.72
9 Yap (SW20) 46.47 68.00 62.41 + 3 111.88

---------- Post added at 09:47 PM ---------- 6 hour anti-bump limit - Previous post was at 09:46 PM ----------

i just cut n paste......hahaha
 

Random Post Every 5 Minutes

hi all,

recently i realised that my lightings of my car is getting dimmer and dimmer day by day. I've just changed the battery yesterday and i found out that it's getting harder to start (slower crank) after few runs. could it be my alternator not supplying sufficient charge to the battery ?

thanks
Ask a question, start a discussion or post something for sale!
Post thread

Online now

Enjoying Zerotohundred?

Log-in for an ad-less experience