[WTS] New Arrival Unregistered Cars

Status
Not open for further replies.
Cars for sale

[WTS] New Arrival Unregistered Cars

VersZ

1,000 RPM
Senior Member
Aug 11, 2009
1,267
4
1,638
Damansara
(CURRENT STOCK) Price list dated 05.10.13


REF NO. MODEL CHASSIS NO COLOR YEAR SPECS PRICE REMARKS


TOYOTA
VELLFIRE 2.4 CC:2362 (P/C=RM729.60)
1 13216-R Vellfire Z Platinum ANH20-8072180 Pearl 2009 7S,ALCANT,2PD,PB,TV(D),BC,PTS,MATS,AW RM208K
2 13209-A Vellfire Z Platinum ANH20-8082124 Black 2009 7S,ALCANT,2PD,PB,TV9D),BC,PTS,AW RM208K
3 13215-R Vellfire Z Platinum ANH20-8082414 Pearl 2009 7S,S/R,ALCANT,2PD,PB,TV(M),BC,THEATRE,PTS,MAT,AW. RM218K
4 12141-R Vellfire Z Platinum ANH20-8118673 Black 2010 7S,ALC,2PD,PB,TVNAVI,BC(D),PTS,B/CTS RM218K
5 13205-A Vellfire Z Platinum ANH20-8100175 Pearl 2010 7S,ALCANT,2PD,PB,TV(D),BC,PTS,AW RM218K
6 13212-A Vellfire Z Platinum ANH20-8098326 Pearl 2010 7S,ALCANT,2PD,PB,TV(D),BC,PTS,MAT,AW RM218K

WISH X 1.8 CC: 1794 (P=RM277.60 C=RM555.20)
7 13145-A Wish X-L ZNE10-0431963 Silver 2009 HID,AW,TV,BODY KIT,B/CTS RM105K

WISH AERO S 1.8 CC: 1794 (P=RM277.60 C=RM555.20)
8 13104-A Wish Aero S ZNE10-0421623 Gray 2008 HID,AW,B/CTS RM108K
9 13169-A Wish Aero S ZNE10-0423194 Pearl 2008 TV(D),BC,HID,AW,B/CTS RM110K
10 13183-A Wish Aero S ZNE10-0423630 Black 2008 S/R,TV(D),BC,HID,AW RM110K
11 13131-R Wish Aero S ZNE10-0429246 Pearl 2009 TV(D),HID,MATS,AW,B/CTS RM118K

NEW WISH AERO S 1.8 CC: 1794 (P=RM277.60 C=RM555.20)
12 13157-R New Wish S ZGE20-0011469 Red 2009 HID,AW,NO PUSH,B/CTS RM125K
13 13133-R New Wish S ZGE20-0012621 Bronze 2009 TV(D),BC,HID,PUSH,MAT,AW,B/CTS RM128K
14 13132-R New Wish S ZGE20-0026061 D. Blue 2009 TV(D),BC,HID,PUSH,MAT,AW,B/CTS RM128K
15 13136-R New Wish S ZGE20-0008428 Silver 2009 TV(D),BC,HID,PUSH,MAT,AW,B/CTS RM128K
16 13175-A New Wish S ZGE20-0006301 Blue 2009 TV(M),HID,PUSH,MAT,AW,B/CTS RM128K
17 13156-A New Wish S ZGE20-0016375 Black 2009 HID,AW,B/CTS RM128K
18 13176-A New Wish S ZGE20-0063359 Red 2010 TV(D),BC,C-TV,HID,MAT,AW,NO PUSH RM135K
19 13161-A New Wish S ZGE20-0094224 Pearl 2010 HID,MAT,AW, NO PUSH,B/CTS RM135K
20 13207-R New Wish S ZGE20-0065428 Pearl 2010 HID,AW RM135K
21 13182-R New Wish S ZGE20-0048137 Black 2010 HID,MAT,AW,TV,BC,LOWDOWN,NO PUSH RM135K
22 13217-A New Wish S ZGE20-0073691 Black 2010 S/R,HID,MAT,AW,TC,BC RM138K

NEW WISH X 1.8 CC:1797 (P:RM278.80 C=RM557.60)
23 13167-A New Wish X ZGE20-0030371 Pearl 2009 TV(D),B/CTS RM118K
24 13178-A New Wish X ZGE20-0012412 Pearl 2009 TV RM118K
25 12066-A New Wish X ZGE20-0048161 Silver 2010 TVNAVI,BC,MAT,B/CTS RM128K
26 13098-A New Wish X ZGE20-0067181 Silver 2010 TV(D),B/CTS RM128K
27 13100-A New Wish X ZGE20-0067884 Silver 2010 TV (D),B/CTS RM128K
28 13099-A New Wish X ZGE20-0072876 Silver 2010 TV(D),B/CTS RM128K
29 13096-A New Wish X ZGE20-0081733 Pearl 2010 HID,PUSH,TV,BC,B/CTS RM130K
30 13160-R New Wish X HID ZGE20-0074235 Pearl 2010 NAVI TV(AM),BC,PUSH,HID RM130K
31 13234-R New Wish X ZGE20-0071634 Black 2010 NAVI TV(D),PUSH RM130K
32 13221-R New Wish X ZGE20-0094258 Gray 2011 TV(D),HID RM138K
33 13230-A New Wish X ZGE20-0110017 Wine 2011 HID,MAT RM138K
34 13229-A New Wish X (FACELIFT) ZGE20-0136748 Pearl 2012 MATS,TAIL LENSES RM148K

NEW WISH Z 2.0 CC: 1986 (P= RM379 RM C= RM758)
35 13146-A New Wish Z 2.0 ZGE22-0001531 Silver 2009 TV(D),BC,HID,PUSH,MAT,AW,B/CTS RM140K
36 13213-A New Wish Z 2.0 ZGE22-0001321 Black 2009 HID,PUSH,MAT,TV,AW RM160K
37 13224-R New Wish Z 2.0 ZGE22-0003654 Pearl 2010 HID,PUSH,AW,TV RM150K

ESTIMA 2.4 CC:2362 (P/C=RM729.60)
38 13174-A Estima Aeras G ACR50-0079892 Pearl 2008 BEIGE,2PD,MAT,AW RM165K

ESTIMA 2.4 FACELIFT CC:2362 (P/C=RM729.60)
39 12182-A Estima Aeras F/L ACR50-7076271 Pearl 2009 7S,1PD,TV,C-TV,MAT,AW,C/CTS RM180K
40 12263-A Estima Aeras F/L ACR50-7079082 Pearl 2009 7S,2PD,MATS,AW,C/CTS RM185K
41 13030-A Estima Aeras F/L LEATHER ACR50-0097475 Black 2009 7S,2PD,1P-ST,B/LTHR,TV(M),BC,MATS,AW RM198K
42 139149-R Estima Aeras G F/L ACR50-0122622 Black 2010 7S,2PD,RADIO,AW RM195K
43 13018-A Estima Aeras G F/L ACR50-7090984 Black 2010 7S,2PD,TV,BC,MATS,AW,B/CTS RM195K
44 13173-A Estima Aeras G F/L ACR50-0113510 Pearl 2010 BEIGE CLTH,7S,2PD,TV(D),BC,AW RM195K
45 13203-R Estima Aeras G F/L ACR50-0114804 Black 2010 7S,2PD,TV(D),BC,AW RM195K
46 13201-A Estima Aeras G F/L ACR50-7101298 Black 2011 7S,2PD,AW RM205K
47 13218-R Estima Aeras G F/L ACR50-7095451 Pearl 2011 2PD,TV(D),BC,MAT,AW RM205K
48 13200-R Estima Aeras G F/L ACR50-0136396 Pearl 2011 7S,2PD,TV(D),BC,AW RM205K
49 12219-A Estima Aeras F/L ACR50-7101516 Silver 2011 8S,1PD,TV(D),BC,AW,MAT,MFS,TVNAVI,R-TV,ACRUISE,17"RIM,B/CTS RM190K
50 13214-A Estima Aeras Leather F/L ACR50-0128797 Black 2011 7S,S/R,LTHR,1 P-SEAT,2PD,TV(M),BC,THEATRE,AW,MAT RM220K

ESTIMA X 2.4 FACELIFT CC:2362 (P/C=RM729.60)
51 13199-R Estima X ACR50-0108583 Pearl 2010 8S,2PD,TV(D),BC,C-TV,MAT RM180K
52 13204-A Estima X ACR50-7100133 Silver 2011 8S,1PD,TV(D),BC,MAT RM185K

HARRIER G 2.4 CC:2362 (P=RM742 C=RM1,846)
53 13208-A Harrier G ACU30-0093904 Black 2008 TV(M),BC,BK,MAT,AW RM160K
54 13231-A Harrier G ACU30-0097407 Black 2008 MATS,AW,TV RM160K
55 13168-A Harrier Premium ACU30-0112273 Black 2010 2P-SEAT,MAT,AW,B/CTS RM180K

HARRIER PRIME SELECTION 2.4 CC:2362 (P=RM742 C=RM1,846)
56 13181-A Harrier Prime Selection ACU30-0100685 Pearl 2009 PRIME,ALCANT,2P-ST,PB,TV(M),BC,MATS,AW RM180K
57 13222-R Harrier Prime Selection ACU30-0098892 Black 2009 PRIME,ALCANT,2P-ST,PB,TV(M),BC,MATS,AW RM180K
58 13232-R Harrier Prime Selection ACU30-0104046 Black 2009 PRIME,ALCANT,2P-ST,PB,TV(M),BC,MATS,AW RM180K

HONDA
ODYSSEY RB3 2.4 CC:2354 (P=RM734 C=RM1,822)
59 13062-A Odyssey Absolute RB3-1009778 Purple 2008 NAVITV,4CAM,BLACK HLF LTHR,AW RM160K
60 13101-A Odyssey Absolute RB3-1019643 Black 2009 SR,1-PS,TV(M),BC,MAT,AW,B/CTS RM175K

ODYSSEY RB1 2.4 CC:2354 (P=RM734 C=RM1,822)
61 13220-A Odyssey Absolute RB1-1412252 Pearl 2008 TV(M),HID,MAT,AW RM153K

STREAM X 1.8 CC: 1799 (P:279.50 C=556)
62 13140-A Stream X RN6-1087609 Black 2008 NAVI TV(AM),AW(AM),BC RM100K
63 13180-A Stream X RN6-1083995 Silver 2008 TV(D),HID,AW RM100K
64 13170-A Stream X RN6-3107998 Black 2009 TV(M),BC,HID,B/CTS RM107K
65 13164-A Stream X RN6-1094987 Silver 2009 TV(M),BC,HID,B/CTS RM107K
66 13172-A Stream X RN6-3124743 Blue 2010 TV(M),BC,HID,MAT,B/CTS RM115K
67 13147-A Stream X RN6-3123387 Gray 2010 TV(M),BC,HID,MAT,AW,B/CTS RM115K

STREAM RSZ 1.8 CC: 1799 (P:279.50 C=556)
68 13219-R Stream RSZ RN6-3002602 Blue 2009 TV(M),BC,C-TV,HID,BK,AW RM133K
69 13148-R Stream RSZ RN6-3121217 Pearl 2010 TV(M),BC,HID,MAT,AW RM140K

STREAM 2.0 CC: 1997 (P=RM374 C= RM746
70 13163-A Stream RSZ 2.0 RN8-1024880 Silver 2008 TV(M),BC,HID,MAT,AW,B/CTS RM123K
71 13162-R Stream RSZ 2.0 RN8-1025494 Black 2008 TV(M),BC,HID,AW,B/CTS RM123K

MERCEDES BENZ SE C180 CC:1796 (P=RM278.40 C=RM556.80)
72 12209-R M/B C180 SE KOMPRESSOR WDD2040462A214104 Silver 2008 ELEGANCE,RADIO,CD PLAYER,MFS,B/CTS,16"RIM RM145K
73 12252-A M/B C180 SE KOMPRESSOR WDD2040462A217984 Silver 2009 ELEGANCE,B/CTS,MFS RM155K

MERCEDES BENZ C180 SPORT CC:1796 (P=RM278.40 C=RM556.80)
74 13151-A C180CGi Sport (1.8) WDD2040492A458297 Gray 2010 TBA RM180K
75 13186-A C180CGi Sport (1.8) WDD2040492A472375 Black 2010 1.8ltre,BLK LTHR,PTS,CRUISE,AMG KIT RM180K
76 13189-A C180CGi Sport (1.8) WDD2040492A377542 Black 2010 TBA RM180K
77 13191-R C180CGi Sport (1.8) WDD2040492A401500 Silver 2010 TBA RM180K
78 13194-R C180CGi Sport (1.8) WDD2040492A393429 Gray 2010 TBA RM180K
79 13195-R C180CGi Sport (1.8) WDD2040492A399412 Black 2010 TBA RM180K
80 13192-R C180CGi Sport (1.8) WDD2040492A412720 White 2010 TBA RM180K
81 13225-A C180CGi Sport (1.8) WDD2040452A392528 Silver 2010 TBA RM180K
82 13227-A C180CGi Sport (1.8) WDD2040452A471617 Gray 2011 TBA RM190K

MERCEDES BENZ C180 SPORT CC:1597 (P= RM90 C=RM180)
83 13058-A C180K Sport (1.6) WDD2040452A302280 Silver 2009 1/2BLK LTHR,AMG KIT,BLUTOOTH,CD RM165K
84 13196-R C180K Sport (1.6) WDD2040452A271211 Gray 2009 TBA RM165K
85 13197-R C180CGi Sport (1.6) WDD2040452A324334 Silver 2009 TBA RM165K
86 13187-R C180K Sport (1.6) WDD2040452A348829 Black 2009 TBA RM165K
87 13011-A C180K Sport (1.6) WDD2040452A328441 Gray 2009 BLK LTHR,PTS,CRUISE,AMG KIT RM165K
88 13057-A C180K Sport (1.6) WDD2040452A315489 Black 2009 BLK LTHR,AMG KIT,BLUTOOTH,CD RM165K
89 13150-A C180K Sport (1.6) WDD2040452A357839 Silver 2010 TBA RM173K
90 13226-A C180K Sport (1.6) WDD2040452A321461 Black 2010 TBA RM173K

MERCEDES BENZ C180 SE CC:1597 (P= RM90 C=RM180)
91 12238-A M/B C180K CGI Blu Eff Komp SE (1.6ltr) WDD2040452A313787 Black 2009 ELEGANCE,BLUE FFICIENCY,B/CTS RM150K

MERCEDES BENZ E250 CC:1796 (P=RM278.40 C=RM556.80)
92 12254-R M/B E250 CGi Avantgarde F/L WDD2120472A519106 Grey 2011 F/L,7G,BLK LTHR,TWIN EXH,PAKTRONICS RM278K
93 13144-R E250CGi Avantgarde Blu Eff WDD2120472A624259 Silver 2012 BLK LTHR,7G,PHONE PREP,ECO,PTS,AUTO BEAM RM285K
94 13153-R E250CGi Avantgarde Blu Eff WDD2120472A623958 Gray 2012 BLK LTHR,7G,PHONE PREP,ECO,PTS,AUTO BEAM RM285K

BMW 523 CC:2497 (P=RM877 C=RM2,251)
95 13087-R 523i SE WBANU32010CZ38092 Black 2008 TBA RM175K
96 13155-R 523i SE WBANU320X0CZ38091 Black 2008 TBA RM175K
97 13086-R 523i SE WBANU32070CZ38128 Blue 2009 C/LTHR,PTS,MFS,DUALEXHAUST,17"RIM RM185K
98 13088-R 523i SE WBANU32070CZ38131 Black 2009 B/CTS,PTS,DUALEXHAUST,17"RIM RM185K
99 13121-R 523i SE WBANU32000CZ38133 Gray 2009 GRAY FABRIC,SATNAV,17"AW,BLUTOOTH,PTS RM185K

LEXUS 2.5 CC:2499 (P=RM879 C=RM2,257)
100 13073-A Lexus IS 250 SR JTHBK262205085061 Black 2008 BLK CLTH,KEYLESS,BODY KIT RM150K
101 13070-R Lexus IS 250 SR JTHBK262005085012 Silver 2009 TBA RM160K
102 13069-A Lexus IS 250 SE JTHBK262X05115598 Red 2010 BLACK ALCANTARA,CD CHANGER,MFS,6SPEED RM175K

A4 1.8 CC:1798 (P=RM279.20 C=RM555.20)
103 13198-R Audi A4 1.8 TFSI SE WAUZZZ8K49A104017 Gray 2008 TBA RM150K
104 13154-A Audi A4 1.8 TFSI SE WAUZZZ8K59A218933 White 2009 LED RM160K
105 13116-R Audi A4 1.8 SE WAUZZZ8K8AA120905 Silver 2010 BLK FABRIC,CLIMATE,RUNNING LITES,AW RM170K

A5 2.0 CC:1984 (P=RM372 C=RM744)
106 13089-A Audi A5 TFSI Sportback S-Line WAUZZZ8T9BA014991 Black 2010 BLK LTHR,S-LINE,LEDs,PTS,MFSTEERING RM238K
107 13118-R Audi A5 TFSI Sportback S-Line WAUZZZ8TXAA059596 Gray 2010 BLK LTHR,S-LINE,LEDs,PTS,MFSTEERING RM238K
108 13122-R Audi A5 TFSI Sportback S-Line WAUZZZ8T3BA017952 White 2010 BLK LTHR,S-LINE,MMI,LEDs,PTS,MFSTEERING RM243K

TERMS & CONDITIONS
1) ALL PRICES INCLUSIVE OF 1 YEAR WARRANTY PROGRAM ONLY.
2) ALL PRICES ARE NOT ON THE ROAD.
3) ALL PRICES ARE INCLUSIVE OF REPAIRS AS PER APPROVED TALLY SHEET ONLY.

Direct Call if Interested 0166944177 Izhar
 

Attachments

Last edited:
Status
Not open for further replies.

The Marketplace Top Posts

Random Post Every 5 Minutes

can i just change the rear ARB to 16mm??
what are the advantage and disadvantage??
Ask a question, start a discussion or post something for sale!
Post thread

Online now

Enjoying Zerotohundred?

Log-in for an ad-less experience