It’s finally here and its officially official, after the teaser shots and handfull of “spy” videos, Honda has finally released all the details on its new GT500-bound HSV-0100 racecar. As known for a while now, the car is based on the shelved NSX successor project but will not utilise the V10 powerplant designated for the next-gen NSX, instead it will be powered by the 3.4-liter V8 which also powers the Acura ARX-01 LMP2 car in the American Le Mans Series.
With 496hp and 289lb-ft of torque powering a body that weighs 11ookg, the HSV-010 is ready to take the Japanese SuperGT series by storm when the lights go green this May. Five HSV-010s will hit the tracks at the season opener with 10 drivers with two to a team. Read on below for the official specifications of the HSV-010.
PRESS RELEASE
Honda introduces HSV-010 GT for competing in GT500 class of SUPER GT Series
January 18, 2010 – Honda Motor Co., Ltd. introduced the HSV-010 GT, which will compete in the GT500 class of the 2010 Super GT Series (managed and run by GTA Co., Ltd.).
* The letters “HSV” stand for Honda Sports Velocity.
Honda HSV-010 GT: Specifications and performance characteristics |
Dimensions, weight | Length × Width × Height (m) | 4.675 × 2.000 × (not disclosed) |
Wheelbase (m) | 2.700 | |
Vehicle weight (kg) | 1,100 or more | |
Engine | Engine name | HR10EG |
Configuration | Liquid-cooled, naturally aspirated, longitudinal V8 | |
V angle (°) | 90 | |
Valve train | Gear-driven DOHC: 2 intake and 2 exhaust valves per cylinder | |
Displacement (cm3) | 3,397 | |
Bore × stroke (mm) | 93.0 × 62.5 | |
Compression ratio | (Not disclosed) | |
Maximum output (kW[PS]) | 370 (500) or more | |
Maximum torque(N·m[kg·m]) | 392 (40.0) or more | |
Throttle control system | Mechanical | |
Fuel supply system | Programmed fuel injection system (Honda PGM-FI) | |
Fuel | Lead-free premium gasoline | |
Lubrication | Dry sump | |
Powertrain, running system | Transmission mechanism | Constant mesh |
Transmission shifting method | Steering paddle shifter | |
Steering system mechanism | Rack and pinion system with electric power steering (EPS) | |
Tires(Front·Rear) | 330/40R18 ·330/45R17 | |
Brake type and mechanism | Hydraulic ventilated disc system | |
Suspension system | Double wishbone | |
Stabilizer | Torsion bar |
Source: Honda