The largest used cars dealer

Status
Not open for further replies.
Cars for sale

The largest used cars dealer

WGS404

1,000 RPM
Senior Member
May 15, 2008
1,405
0
1,636
PETALING JAYA
www.facebook.com
Hi, we are largest used car dealer. Anyone looking for good condition used car can contact me.

**AUDI**

1. AUDI A6 2.4 BLACK 2006 RM119,800
2. AUDI Q5 2.0 TFSI QUATTRO BLACK 09/11 RM248,800
3. AUDI Q5 2.0 TFSI QUATTRO GREY 2011 RM293,800

**BMW**

4. BMW 320i GREY 2005 RM108,800
5. BMW 320i LOCAL D/BLUE 07/08 RM125,800
6. BMW 320i LOCAL SILVER 2007 RM125,800
7. BMW 320i LOCAL SILVER 2007 RM125,800
8. BMW 320i M-SPORT BLACK 2008 RM138,800
9. BMW 320iSE LOCAL SILVER 2007 RM128,800
10. BMW 320iSE LOCAL BLACK 2006 RM115,800
11. BMW 325i LOCAL GREY 05/06 120,800
12. BMW 520i CBU GREY 05/06 RM128,800
13. BMW 523i LOCAL SILVER 2005 RM133,800
14. BMW 525i LOCAL BLACK 05/07 RM145,800
15. BMW 525i M-SPORT BLACK 2006 RM170,800
16. BMW 525i M-SPORT BLACK 2006 RM170,800
17. BMW 525i M-SPORT GOLD 2006 RM170,800
18. BMW 525i M-SPORT LCI D/BLUE 2009 RM198,800
19. BMW 530i JPN SPEC BLACK 04/07 RM135,800
20. BMW 530i LOCAL GREY 2005 RM148,800
21. BMW 735i FACELIFT GREY 04/08 RM138,800
22. BMW 735i JPN SPEC WHITE 05/07 RM138,800
23. BMW X3 2.5 BLACK 05/07 RM118,800
24. BMW X5 3.0 JPN SPEC SILVER 02/08 RM99,800
25. BMW X5 3.0 LOCAL BLACK 2002 RM113,800
26. BMW Z4 2.5 JPN SPEC D/BLUE 06/10 RM158,800
27. BMW Z4 2.5 LOCAL WHITE 2010 RM258,800

**HONDA**

28. HONDA ACCORD 2.4 BLACK 2008 RM112,800
29. HONDA ACCORD 2.4 GOLD 2008 RM112,800
30. HONDA ACCORD 2.4 GOLD 2008 RM112,800
31. HONDA ACCORD 2.4 FACELIFT 2006 RM85,800
32. HONDA CITY 1.5 GREY I-DSI 2008 RM59,800
33. HONDA CITY 1.5 GREY I-VTEC 2009 RM72,800
34. HONDA CITY 1.5 S/BLUE VTEC 2007 RM55,800
35. HONDA CITY 1.5 GOLD VTEC 2008 RM59,800
36. HONDA CIVIC 1.8 SILVER 2007 RM86,800
37. HONDA CIVIC 2.0 BLACK 2007 RM95,800
38. HONDA CRV 2.0 WHITE 2010 RM123,800
39. HONDA CRV 2.0 SILVER 2005 RM65,800
40. HONDA CRV 2.0 BLACK 2007 RM107,800
41. HONDA CRV 2.0 GREY 2008 RM113,800
42. HONDA CRV 2.0 BLACK 2008 RM113,800
43. HONDA ELYSION 3.0 CBU BLACK 08/10 RM178,800
44. HONDA JAZZ 1.5 I-VTEC WHITE 2011 RM103,800
45. HONDA ODYSSEY 2.4 FACELIFT BLACK 07/08 RM145,800
46. HONDA STREAM 1.8 BLUE 2008 RM109,800

**HYUNDAI**

47. HYUNDAI ACCENT 1.5L GOLD 2004 RM23,800

**MAZDA**

48. MAZDA 2 WHITE 2010 RM68,800
49. MAZDA 5 D/GREY 2006 RM85,800
50. MAZDA CX-9 3.8 CBU BLACK 2009 RM198,800

**MERC BENZ**

51. MERC BENZ B170 GREY 2008 RM125,800
52. MERC BENZ C180 AVANTGRADE SILVER 06/11 RM120,800
53. MERC BENZ C200K AVANTGRADE LOCAL GREY 2008 RM178,800
54. MERC BENZ C200K LOCAL GREY 2008 RM178,800
55. MERC BENZ C200K LOCAL BLACK 2009 RM178,800
56. MERC BENZ C230 LOCAL SILVER 2004 RM113,800
57. MERC BENZ CL500 WHITE 01/03 RM118,800
58. MERC BENZ CLK240 SILVER 03/09 RM123,800
59. MERC BENZ CLK240 AMG SILVER 02/03 RM125,800
60. MERC BENZ E200K LOCAL GREY 2008 RM188,800
61. MERC BENZ E200K LOCAL BLACK 2003 RM128,800
62. MERC BENZ E200K LOCAL SILVER 2007 RM178,800
63. MERC BENZ E200K NEW FACELIFT BLUE 07/10 RM180,800
64. MERC BENZ E240 SILVER 03/08 RM128,800
65. MERZ BENZ E240 AVANTGRADE BLUE 04/08 RM145,800
66. MERC BENZ E280 SILVER 06/11 RM155,800
67. MERC BENZ E280 LOCAL BLACK 06/07 RM165,800
68. MERC BENZ E280 LOCAL GREY 07/08 RM189,800
69. MERC BENZ S320L BLUE 01/07 RM85,800
70. MERC BENZ S350L LOCAL SILVER 04/05 RM128,800
71. MERC BENZ S350L LOCAL GOLD 2007 RM325,800
72. MERC BENZ SL350 JPN WHITE 04/08 RM198,800

**MINI COOPER**

73. MINI COOPER S 1.6 GREY 07/12 RM132,800

**MITSUBISHI**

74. MITSUBISHI OUTLANDER 2.0 CBU SILVER 2005 RM78,800

**NISSAN**

75. NISSAN CEFIRO 2.0 BLACK 2006 RM65,800
76. NISSAN MURANO 2.5 GREY 06/07 RM119,800

**PERODUA**

77. PERODUA MYVI 1.3 EZI BLACK 2007 RM35,800
78. PERODUA MYVI 1.3 EZI GOLD 2009 RM41,800
79. PERODUA MYVI 1.3 SE BLACK 2009 RM41,800

**PORSCHE**

80. PORSCHE CAYENNE 3.6 SILVER 07/11 RM228,800
81. PORSCHE CAYENNE 4.5s WHITE 04/07 RM200,800

**SSANGYONG**

82. SSANGYONG CHAIRMAN 3.2 LONG W/BASE CBU WHITE 04/06 RM59,800

**SUZUKI**

83. SUZUKI SWIFT 1.5 (A) BLACK 2010 RM69,800

**TOYOTA**

84. TOYOTA ALPHARD 2.4 WHITE 08/09 RM215,800
85. TOYOTA ALPHARD 3.0 BLACK 03/08 RM128,800
86. TOYOTA ALPHARD 3.0 BLACK 04/09 RM138,800
87. TOYOTA ALPHARD 3.0 MZG WHITE 02/06 RM125,800
88. TOYOTA ALPHARD 3.0 MZG NEW FACELIFT GOLD 05/08 RM155,800
89. TOYOTA ALTIS 1.6E BROWN 2005 RM56,800
90. TOYOTA CAMRY 2.0E SILVER 2005 RM68,800
91. TOYOTA CAMRY 2.0E SILVER 2007 RM98,800
92. TOYOTA CAMRY 2.0G SILVER 2007 RM103,800
93. TOYOTA CAMRY 2.0G WHITE 2009 RM119,800
94. TOYOTA CAMRY 2.4 GREY 2006 RM105,800
95. TOYOTA CAMRY 2.4 BLACK 2008 RM119,800
96. TOYOTA CROWN 2.5 V6 SILVER 2005 RM148,800
97. TOYOTA ESTIMA 2.4 AERAS-G SILVER 2006 RM158,800
98. TOYOTA ESTIMA 2.4 AERAS-S GREY 03/06 RM108,800
99. TOYOTA ESTIMA FULL SPEC CBU GREY 2005 RM133,800
100. TOYOTA ESTIMA 3.0 WHITE 05/09 RM125,800
101. TOYOTA ESTIMA 3.5 GOLD 06/07 RM165,800
102. TOYOTA ESTIMA 3.5 WHITE 06/10 RM168,800
103. TOYOTA HARRIER 2.4 SILVER 2003 RM119,800
104. TOYOTA HARRIER 2.4 SILVER 04/06 RM127,800
105. TOYOTA HARRIER 3.0 WHITE 03/07 RM108,800
106. TOYOTA HARRIER 3.0 SILVER 2005 RM135,800
107. TOYOTA HARRIER 3.0 SILVER 2005 RM135,800
108. TOYOTA INNOVA 2.0G BLUE 2005 RM69,800
109. TOYOTA LAND CRUISER CYNUS LX470 GOLD 99/01 RM118,800
110. TOYOTA MARK-X 2.5 BLACK 06/11 RM132,800
111. TOYOTA MARK-X 2.5 SPORT PACKAGE WHITE 05/10 RM128,800
112. TOYOTA PRIUS 1.8 WHITE 2010 RM118,800
113. TOYOTA VIOS 1.5e BLACK 2006 RM53,800
114. TOYOTA VIOS 1.5e SILVER 2008 RM63,800
115. TOYOTA VIOS 1.5s (A) SILVER 2008 RM69,800
116. TOYOTA VIOS 1.5s (A) SILVER 2008 RM69,800
117. TOYOTA VIOS 1.5s (A) SILVER 2008 RM69,800
118. TOYOTA VELLFIRE 2.4 PLATINUM WHITE 09/11 RM223,800
119. TOYOTA WISH 1.8 BLACK 10/12 RM148,800

**VOLKSWAGEN**

120. VOLKSWAGEN EOS 2.0 TSI RED 2008 RM163,800
121. VOLKSWAGEN GOLF GTI GREY 2008 RM155,800
122. VOLKSWAGEN GOLF GTI WHITE 2008 RM149,800
123. VOLKSWAGEN SCIROCCO 2.0 TSI WHITE 2010 RM196,800
124. VOLKSWAGEN TIGUAN 2.0 TSI BLACK 2008 RM163,800
125. VOLKSWAGEN TIGUAN 2.0 TSI SILVER 08/09 RM163,800

**VOLVO**

126. VOLVO XC90 2.9 SILVER 2004 RM95,800

**UNREG**

1.AUDI A5 SE TFSI QUATTRO WHITE 2009 RM288,800



LOCATION AT PUCHONG AREA

TEST DRIVE AVAILABLE :)

INTERESTED PLEASE DO NOT HESITATE TO CONTACT :
LUCAS 016-2242388 ;)

CALL ME FOR BEST PRICE :)

HAVE A NICE DAY :)
 

Attachments

Last edited:
Status
Not open for further replies.

Random Post Every 5 Minutes



*Work based on existing GSM/GPRS network and GPS satellites,this product can locate and monitor your car by SMS or GPRS.

*
Cheap & Reliable , No contract , No monthly Fees , No wiring!!

*Applications-Rental Vehicle,Protect the child/old/the disabled,Protect businessmen,Personnel management.

Functions:...
Ask a question, start a discussion or post something for sale!
Post thread

Online now

Enjoying Zerotohundred?

Log-in for an ad-less experience