<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1875hp Gallardo Twin-Turbo Runs The Quarter Mile in Less Than 10-seconds</title>
	<atom:link href="http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/</link>
	<description>The Automotive Lifestyle Network</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jemballa</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15141</link>
		<dc:creator>Jemballa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15141</guid>
		<description>THis Gallardo will seriously burn rubber like Rajoo&#039;s car, the blue killer wira from Bentong with RM10000 sound system by Chimps Audio Associates</description>
		<content:encoded><![CDATA[<p>THis Gallardo will seriously burn rubber like Rajoo&#8217;s car, the blue killer wira from Bentong with RM10000 sound system by Chimps Audio Associates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiekuluu</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15011</link>
		<dc:creator>kiekuluu</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15011</guid>
		<description>i think u guys should search for this TTG in youtube cos i found few videos of it..stated that the car is still a daily driven and it is not fully modified ( i think in term of suspension-tyres-many other things that a drag monster did )...just ignore the amount of hp and the time clocked..the dragster that went to sepang clocked 10s with huge amount of hp, but lots of reason why it happened (braking distance,surface etc.)....let&#039;s just assume that the TTG is just like the dragster...but the TTG is really fast from the other videos i&#039;ve watched..</description>
		<content:encoded><![CDATA[<p>i think u guys should search for this TTG in youtube cos i found few videos of it..stated that the car is still a daily driven and it is not fully modified ( i think in term of suspension-tyres-many other things that a drag monster did )&#8230;just ignore the amount of hp and the time clocked..the dragster that went to sepang clocked 10s with huge amount of hp, but lots of reason why it happened (braking distance,surface etc.)&#8230;.let&#8217;s just assume that the TTG is just like the dragster&#8230;but the TTG is really fast from the other videos i&#8217;ve watched..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A1Diablo</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15010</link>
		<dc:creator>A1Diablo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15010</guid>
		<description>If 10-20% is the rule of thumb for FF, FR or MR then 25% probably implies that the TTG a AWD car but they probably just dynoed it on a 2WD dyno with the front drive disconnected.

15% loss on the GTR probably means that the car was very well engineered as you stated.</description>
		<content:encoded><![CDATA[<p>If 10-20% is the rule of thumb for FF, FR or MR then 25% probably implies that the TTG a AWD car but they probably just dynoed it on a 2WD dyno with the front drive disconnected.</p>
<p>15% loss on the GTR probably means that the car was very well engineered as you stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savahn</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15008</link>
		<dc:creator>savahn</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15008</guid>
		<description>A1Diablo,

Yeah, you be right; you can measure drive-train losses on a dyno that way.

But in reference to the article, the sentence still does not make sense.  I am wondering how they factored in 25% losses for drivetrain.  Given that Nissan GTR&#039;s drive train losses are 15% on a AWD, the rule of thumb is 10-20% for a front engined, front wheel drive or MR, rear wheel drive.  Hence, the drive train losses for the Gallardo would be less than 25%.</description>
		<content:encoded><![CDATA[<p>A1Diablo,</p>
<p>Yeah, you be right; you can measure drive-train losses on a dyno that way.</p>
<p>But in reference to the article, the sentence still does not make sense.  I am wondering how they factored in 25% losses for drivetrain.  Given that Nissan GTR&#8217;s drive train losses are 15% on a AWD, the rule of thumb is 10-20% for a front engined, front wheel drive or MR, rear wheel drive.  Hence, the drive train losses for the Gallardo would be less than 25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A1Diablo</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15005</link>
		<dc:creator>A1Diablo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15005</guid>
		<description>1. Of course on the Gallardo the front prop shaft would have to be disconnected but thats pretty much all you need to do.</description>
		<content:encoded><![CDATA[<p>1. Of course on the Gallardo the front prop shaft would have to be disconnected but thats pretty much all you need to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A1Diablo</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-15004</link>
		<dc:creator>A1Diablo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-15004</guid>
		<description>My point was:

1. If I can pick up a standard Gallardo (AWD)this morning technically I can put in on a 2 wheel dyno today itself. The Gallardo runs a viscous coupling centre diff. The hardware is a reactive type not governed by computers. The front uses an open diff with the brakes applied to mimic limited slip. Just have to deal with the front wheel ABS sensors. So does this make &#039;my Gallardo&#039; above AWD or RWD?

The point is the video clip does not say whether Underground Racing built their TTG as a 4WD or RWD. We only see from the clip that it is run on a 2 wheel drive dyno.

For the Nissan GTR its Attesa ETS Pro is an active 4WD system with multiplate centre diff governed by computers. Much harder to put that on a 2 wheel drive dyno without causing upset to its computers.

2. On the drive train losses issue. Can&#039;t you put the car in neutral and let the dyno measure drivetrain resistance?? You&#039;d only miss the frictional losses of the gbox input shaft which is miniscule. I&#039;m no dyno guru but I presume that is possible. I was under the impression thats what they do before doing a run, in order to measure drivetrain resistance/friction.</description>
		<content:encoded><![CDATA[<p>My point was:</p>
<p>1. If I can pick up a standard Gallardo (AWD)this morning technically I can put in on a 2 wheel dyno today itself. The Gallardo runs a viscous coupling centre diff. The hardware is a reactive type not governed by computers. The front uses an open diff with the brakes applied to mimic limited slip. Just have to deal with the front wheel ABS sensors. So does this make &#8216;my Gallardo&#8217; above AWD or RWD?</p>
<p>The point is the video clip does not say whether Underground Racing built their TTG as a 4WD or RWD. We only see from the clip that it is run on a 2 wheel drive dyno.</p>
<p>For the Nissan GTR its Attesa ETS Pro is an active 4WD system with multiplate centre diff governed by computers. Much harder to put that on a 2 wheel drive dyno without causing upset to its computers.</p>
<p>2. On the drive train losses issue. Can&#8217;t you put the car in neutral and let the dyno measure drivetrain resistance?? You&#8217;d only miss the frictional losses of the gbox input shaft which is miniscule. I&#8217;m no dyno guru but I presume that is possible. I was under the impression thats what they do before doing a run, in order to measure drivetrain resistance/friction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savahn</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-14998</link>
		<dc:creator>savahn</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-14998</guid>
		<description>A1Diablo,

This Gallardo is RWD, NOT AWD.  You can see from the vid.  Hence the drive train losses would be 10-20 %, based on rule of thumb.

And you CANNOT measure drive train losses without measuring both flywheel and wheel.  There are rules of thumb but the exact measurement needs that data.  Look at Nissan GTR; that car has the lowest drive train losses of any car in its class due to great engineering.</description>
		<content:encoded><![CDATA[<p>A1Diablo,</p>
<p>This Gallardo is RWD, NOT AWD.  You can see from the vid.  Hence the drive train losses would be 10-20 %, based on rule of thumb.</p>
<p>And you CANNOT measure drive train losses without measuring both flywheel and wheel.  There are rules of thumb but the exact measurement needs that data.  Look at Nissan GTR; that car has the lowest drive train losses of any car in its class due to great engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chimaera1855</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-14997</link>
		<dc:creator>chimaera1855</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-14997</guid>
		<description>ahaha brother i used to have a lude with over 350hp 2.2 v-tec turbo but before touching this car u ll have to put a rocket behind ur ass to even come close ahahah</description>
		<content:encoded><![CDATA[<p>ahaha brother i used to have a lude with over 350hp 2.2 v-tec turbo but before touching this car u ll have to put a rocket behind ur ass to even come close ahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jangboi</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-14994</link>
		<dc:creator>Jangboi</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-14994</guid>
		<description>My friend Bryant Tan from Kajang has a Lude that can whip this Lambo&#039;s arse in no time, love... Just get down to K TOwn and seek the black of death lude!</description>
		<content:encoded><![CDATA[<p>My friend Bryant Tan from Kajang has a Lude that can whip this Lambo&#8217;s arse in no time, love&#8230; Just get down to K TOwn and seek the black of death lude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genny</title>
		<link>http://www.zerotohundred.com/2009/auto-news/1875hp-gallardo-twin-turbo-runs-the-quarter-mile-in-less-than-10-seconds/comment-page-1/#comment-14985</link>
		<dc:creator>genny</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerotohundred.com/?p=9293#comment-14985</guid>
		<description>spotted a murcie in front of the gallardo...</description>
		<content:encoded><![CDATA[<p>spotted a murcie in front of the gallardo&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
